●Code with Aare ammonia solution.And code with Mare MEA solution.
●Please note: Items mentioned in this information are for reference purposes only. Although they are based on the most reliable data obtained by our company.Customers should use our products after careful examination.
| Product | Code | C.I.pigment | Performance characteristics and instructions |
| RED OFWATER BASED | DR002-66M | RED 2 | Bright colour,excellent color showing ability,and has a better compatibility of various water-based resin emulsion |
| DR481-66A | RED48:1 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various water-based resin emulsion. | |
| DR482-66A | RED48:2 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various water-based resin emulsion. | |
| DR483-66A | RED48:3 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various water-based resin emulsion. | |
| DR531-66A | RED53:1 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various water-based resin emulsion. | |
| DR531-66M | RED53:1 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various water-based resin emulsion. | |
| DR571-66A | RED57:1 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various resin .Do use four-color overprint. | |
| DR571-66M | RED57:1 | Good color strength, excellent stability against flocculation,excellent color developing ability,and has a better compatibility of various resin .Do use four-color overprint. | |
| DR112-66A | RED112 | Good weathering resistance and light fastness, excellent color strength development,and has a better compatibility of various resin emulsion,excellent stability. | |
| ORANGE | DO013-66M | ORANGE13 | Unique yellow orange,good colour strength,and has a better compatibility of various water-based resin emulsion. |
| YELLOW | DY012-66M | YELLOW12 | The color is between 12 # and 13 # yellow ,good colour strength,and has a better compatibility of various water-based resin emulsion.Do use four-color overprint. |
| DY013-66M | YELLOW13 | Reddish yellow,good colour strength,and has a better compatibility of various water-based resin emulsion. | |
| DY014-66A | YELLOW14 | Greenish yellow, and has a better compatibility of various resin emulsion.Do use four-color overprint. | |
| DY074-66A | YELLOW74 | Medium yellow, and has a better compatibility of various resin emulsion.Good weathering resistance and light fastness,used in outdoor situations more. | |
| DY083-66A | YELLOW83 | Golden yellow,and has a better compatibility of various resin emulsion.Good weathering resistance and light fastness,can use in outdoor situations . | |
| GREEN | DG007-66A | GREEN7 | Bright bluish green paste,good weathering resistance and light fastness,used in outdoor situations also with a good effect. |
| DG007-66M | GREEN7 | Bright bluish green paste,good weathering resistance and light fastness,used in outdoor situations also with a good effect. | |
| BLUE | DB15-66M | BLUE15 | Bright reddish blue paste,good colour strength,do use four-color overprint or full printing. |
| DB153-66A | BLUE15:3 | Comely greenish blue paste,good colour strength,do use four-color overprint or adjust the hue. | |
| DB153-66M | BLUE15:3 | Comely greenish blue paste,good colour strength,do use four-color overprint or adjust the hue. | |
| DB153-66AC | BLUE15:3 | Unique shade and distributed processing equipment. So that the product has a special hue, superior color strength, and good matching system. | |
| DB153-66MC | BLUE15:3 | Unique shade and distributed processing equipment. So that the product has a special hue, superior color strength, and good matching system. | |
| BLACK | DBK007-66M | BLACK7 | High blackness , and has a better compatibility of various water-based resin emulsion,can obtain better effect of blackness.Do use four-color overprint. |
| WHITE | DW006-66M | WHITE6 | Good whiteness, good anti-precipitation effect,fine covering, coarse particles do not return. |
© 2009 Meguderchem.Cn Longkou Meguder Chemical Co.,Ltd.